Women Black Mid-Rise Solid Trousers With 2 Pocket
Women Black Mid-Rise Solid Trousers With 2 Pocket
Women Black Mid-Rise Solid Trousers With 2 Pocket
Women Black Mid-Rise Solid Trousers With 2 Pocket
Women Black Mid-Rise Solid Trousers With 2 Pocket
Women Black Mid-Rise Solid Trousers With 2 Pocket

Latin Quarters

Women Black Mid-Rise Solid Trousers With 2 Pocket

Sale priceRs. 851.00 MRP. Regular price2,299.00
Save 63%

Inclusive of all taxes Shipping calculated at checkout

SKU: LQT10419_BLACK_XL
SIZE:XL
COLOR:BLACK
Quantity:

Size Guides

This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.

Women’s apparel sizing

INTERNATIONAL XS S M L XL XXL XXXL
EUROPE 32 34 36 38 40 42 44
US 0 2 4 6 8 10 12
CHEST FIT (INCHES) 28" 30" 32" 34" 36" 38" 40"
CHEST FIT (CM) 716 76 81 86 91.5 96.5 101.1
WAIST FIR (INCHES) 21" 23" 25" 27" 29" 31" 33"
WAIST FIR (CM) 53.5 58.5 63.5 68.5 74 79 84
HIPS FIR (INCHES) 33" 34" 36" 38" 40" 42" 44"
HIPS FIR (CM) 81.5 86.5 91.5 96.5 101 106.5 111.5
SKORT LENGTHS (SM) 36.5 38 39.5 41 42.5 44 45.5

Size Guides

This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.

Women’s apparel sizing

INTERNATIONAL XS S M L XL XXL XXXL
EUROPE 32 34 36 38 40 42 44
US 0 2 4 6 8 10 12
CHEST FIT (INCHES) 28" 30" 32" 34" 36" 38" 40"
CHEST FIT (CM) 716 76 81 86 91.5 96.5 101.1
WAIST FIR (INCHES) 21" 23" 25" 27" 29" 31" 33"
WAIST FIR (CM) 53.5 58.5 63.5 68.5 74 79 84
HIPS FIR (INCHES) 33" 34" 36" 38" 40" 42" 44"
HIPS FIR (CM) 81.5 86.5 91.5 96.5 101 106.5 111.5
SKORT LENGTHS (SM) 36.5 38 39.5 41 42.5 44 45.5

Product Group
PANT
Sub Group
STRAIGHT
Body Fit CLASSIC FIT
Body Length Normal
Sleeve Length
Fabric Type POLYESTER
Fabric Category WOVEN
Fabric Composition 100% POLYESTER
Occasion Casual
Washing Care Machine Wash