Get additional 10% off on a purchase of Rs. 5000 or more. Use Code: EXTRA10
SUBTOTAL
This is our basic bodyĀ measurement table to help you find your size.Ā Ā All measurements in this chart are body measurements inĀ CMĀ and not garment measurements.Ā If you have already purchased an item from us, we recommend you select the same size as indicated on its label. Each styles measurement & fit can be different, so please see the product description for more details on size & fittings. Accessories and Handbags are standard one-size-fits-all, unless mentioned otherwise.Ā
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST HALF (CM) | 42.25 | 43.75 | 45 | 47.75 | 50.75 | 53.25 | 55.75 |
WAIST HALF (CM) | 32.5 | 34.00 | 35.5 | 38.00 | 41.00 | 43.5 | 46.00 |
HIPS HALF (CM) | 42.00 | 43.50 | 45.00 | 47.5 | 50.50 | 53.00 | 55.50 |
INSEAM LENGTH (CM) | 70.00 | 70.50 | 71.00 | 71.50 | 72.00 | 72.5 | 73.00 |
Do you want to add products to your personal account?